Names |
Born |
Died |
| NEWMAN | ||
| Unknown | born Abt 1718 | |
| NOOT | ||
| Anthony | born 1827 | |
| Charlotte | born 1818 | |
| Edith Gertrude | born 29 Aug 1873, Sheffield, Yorkshire | died 14 Jul 1959, Oswestry, Shropshire, England |
| Elizabeth Frances | born 1868, Liverpool, Lancashire | |
| Francis | born 1768 | died 1859 |
| Harriet Elizabeth | born 1852 | died 1854 |
| Harriet Elizabeth | born 1854 | died 1923 |
| Herbert Evan | born 1866, Liverpool, Lancashire | |
| James | born 1823, Pembroke, Wales | died 1909, Ecclesall Beirlow, Yorkshire |
| James | died 1816 | |
| Jane Ann | born 1872, Bishopgate, Shropshire | died India |
| John Morgan | born 1827 | died 1865 |
| Margaret Jane | born 1860 | died 1860 |
| Margaret Lloyd | born 1826 | bur. 1826 |
| Mary Eleanor | born 1870, Liverpool, Lancashire | |
| Oriana | born 1817 | died 1818 |
| Oriana | born 1819 | |
| Thomas | born 1792 | died 1867 |
Thanks to Tony Addinsell for all the Addinsell and Banner information