Names |
Born |
Died |
| PAIN | ||
| Douglas | born Abt 1889, Corby, Northants | |
| Gordon | born Abt 1887, Desborough, Northamptonshire | |
| Grace | born Abt 1885, Desborough, Northamptonshire | |
| James | born Abt 1852, Great Oakley, Northants | |
| Lance Broome | born Abt 1893, Corby, Northants | |
| PAYNE | ||
| Alice | born 1875 | |
| David Henry | born 1877 | |
| Elizabeth Agnes Alexandrina | born 16 Sep 1877, MT Eccles Vic Aus | died 22 Mar 1942, Hamilton, Vic, Australia |
| Emma | born 1870 | |
| Frederick | born 1880 | |
| John | born 6 Jan 1846, Northbourne, Knt | died 15 Oct 1932, Hamilton, Vic, Australia |
| John | born 1869 | |
| Margaret Jane | born 23 Jan 1875, Ardonachie, Macarthur Vic Aus | died 9 Feb 1944, Mount Eccles Vic Aus |
| Mary Jane | born 1873 | |
| PEARSON | ||
| Margaret | born 1710, Ordsall, Ntt | died 1751, Sutton On Trent, Ntt |
| PESKETT | ||
| Edith Winifred | born 1 Nov 1876 | died 9 Oct 1963, Deal, Knt |
| PHILLIPS | ||
| Unknown | died Bef 1851 | |
| Agnes | born 1877, Braybrooke, Northants, England | |
| Alfred | born 1834, Braybrooke, Northants, England | |
| Amos | born 1870, Braybrooke, Northants, England | |
| Eva M | born 1886, Braybrooke, Northants, England | |
| Lizzie M | born 1874, Braybrooke, Northants, England | |
| Sara Ann | born 1835, Braybrooke, Northants, England | died After 1891 |
| Sarah A | born 1872, Braybrooke, Northants, England | |
| Thomas A | born 1868, Braybrooke, Northants, England | |
| William | born 1838, Braybrooke, Northants, England | |
| William | born 1865, Braybrooke, Northants, England | |
| PRICE | ||
| Elizabeth | born Abt 1825, Totterton, Lydbury North, Shropshire, England | |
| Henry | born Abt 1857, Hopesay, Little Brampton, Shropshire | |
| John | born Abt 1845, Totterton, Lydbury North, Shropshire, England | |
| Sarah | born Abt 1863, Hopesay, Little Brampton, Shropshire |
Thanks to Tony Addinsell for all the Addinsell and Banner information