Names |
Born |
Died |
| RAINBOW | ||
| Fanny | born 1798, Cotesbach, Leicestershire | |
| John | ||
| READ | ||
| Albert | born Abt 1865, Cottesmore, Rutland | |
| Grace C | born Abt 1888, Desborough, Northamptonshire | |
| Mary Ann | born 1813 | |
| REYNOLDS | ||
| John Donald | born 26 Aug 1872, Strathalbyn S.A.Aus | died 9 Apr 1943, Melbourne Vic Aus |
| RICHARDS | ||
| Anna | born Abt 1910 | died 15 Apr 1996, Clapham Common, London (Ref Times) |
| Annie Beatrice | born 1862, Castle Bromwich, Warwick | died 20 Dec 1950, Westminster 4Q 5C/389 |
| ROGERS | ||
| Ann | born 1831, Whittington, Oswestry, Shropshire, England | |
| Eleanor | born 7 Dec 1816, Whittington, Shropshire |
Thanks to Tony Addinsell for all the Addinsell and Banner information