Names |
Born |
Died |
| BAKER | ||
| Lilian | born 14 Sep 1860, Wiscasset Maine USA | died Aug 1948, Dubuque Iowa, USA |
| BANNER | ||
| Abigail I | born 1665, Frodsham Chs | |
| Abigail II | born 1673, Frodsham Chs | |
| Abigail III | born 1678, Frodsham Chs | |
| Albert | born 1845 | |
| Ales | born Abt 1616, Frodsham Chs | |
| Alice | born 1678, Frodsham Chs | |
| Allan William | born 1847 | died 1919 |
| Ann | born 1751 | |
| Anne | born 1616, Frodsham Chs | |
| Anne | born 1784 | |
| Anne Jane | born 1809 | |
| Bertram Owen | born 1890 | died 1931 |
| Catherine | born 1673, Frodsham Chs | |
| Christopher Victor | born 1936 | died Jul 2002, Chester |
| Cicely | born 1576, Frodsham Chs | |
| Cyril (John) | born 1923 | died 1947 |
| Cyril Groves | born 1893 | died 1958 |
| Edith | born 1863 | |
| Edward | born 1610, Frodsham Chs | |
| Edward | born 1580, Frodsham Chs | |
| Edward | born 1622, Frodsham Chs | |
| Edward | born 1623, Frodsham Chs | |
| Edward | born 1677, Frodsham Chs | |
| Edward | born 18 Oct 1754 | |
| Edward | born 1818 | |
| Edward | born 1864 | |
| Edward Richard | born 1844 | |
| Elizabeth | born 14 Apr 1687, Frodsham Chs | |
| Elizabeth | born 1602, <Frodsham Chs> | |
| Elizabeth | born 1616, Frodsham Chs | |
| Elizabeth | born 12 Dec 1675 | |
| Elizabeth | born 21 Sep 1683, Frodsham Chs | |
| Elizabeth | born 1704, Frodsham Chs | |
| Elizabeth | born 1715, Frodsham, Shs | |
| Elizabeth | born 1751, Frodsham, Chs | |
| Elizabeth | born 1804 | |
| Elizabeth | born 1833 | died 1860 |
| Ellen | born 1641, Frodsham Chs | |
| Ellen | born 1677, Frodsham Chs | |
| Ellen | born 1836 | |
| Ellen Maria | born 1816 | |
| Emma | born 1806 | |
| Emma | born 1842 | |
| Emma | born 1813 | |
| Ethel | born 1869, Ormskirk, Lan | died 8 Nov 1924, Birkenhead, Chs |
| Florence | born 1868 | died 1947 |
| George | born 1731, Frodsham Chs | |
| George | born 1761, Frodsham Chs | |
| George | born 3 Jul 1719, Frodsham Chs | bur. 9 Aug 1753, St Peter's Graveyard Liverpool Lan |
| George Ernest | born 1872, Liverpool, Lancashire | died 1945, Birkenhead, Chs |
| George John | born 1824 | |
| George Thomas | born 1853 | died 1854 |
| Gwendolen | born Abt 1897, Birkenhead?, Chs | died Abt 1897, Birkenhead?, Chs |
| Hannah | born 1685, Frodsham Chs | |
| Hannah | born 1711, Frodsham Chs | |
| Hannah | born 1713, Frodsham Chs | |
| Harmood | born 1781 | died 1865 |
| Harmood Walcot | born 1815 | died 1878 |
| Harold | born Abt 1870 | |
| Harry | born 1781 | |
| Henry | born 1735, Frodsham Chs | |
| Henry | born 1838 | |
| James | born 1710, Frodsham Chs | |
| James | born 1713, Frodsham Chs | |
| James | born 1795 | |
| Johan Maurice | born 1802 | died 1863 |
| John | born 16 Apr 1691, Frodsham Chs | |
| John | born 1576, Frodsham Chs | |
| John | born 1577, Frodsham Chs | |
| John | born 1603, Frodsham Chs | |
| John | born 1699, Frodsham Chs | |
| John | born 1706, Frodsham Chs | |
| John | born 1726, Frodsham Chs | |
| John | born 9 Nov 1761 | died 14 Mar 1765 |
| John | born Abt 1650 | |
| John | born Abt 1685 | |
| John | born Abt 1655, Frodsham Chs ? | died 1725 |
| John | born 1714 | |
| John | born Abt 1658 | |
| John I | born 1754, Frodsham, Chs | |
| John II | born 1757, Frodsham, Chs | |
| John Robert | born 1841 | |
| John Sutherland Harmood | born 1847 | died 1927 |
| Joseph | born 17 Oct 1756 | died Abt 1758 |
| Joseph | born 23 May 1725, Frodsham Chs | |
| Margaret | born 3 Jul 1694, Frodsham Chs | |
| Margaret | born Abt 1740, Frodsham Chs ? | |
| Margaret | born 1578, Frodsham Chs | |
| Margaret | born 1605, Frodsham Chs | |
| Margaret | born 1607, Frodsham Chs | |
| Margaret | born 1641, Frodsham Chs | |
| Margaret | born 1691, Frodsham Chs | |
| Margaret | born 1697, Frodsham Chs | |
| Martha | born 1747, Frodsham, Chs | |
| Martha | born 1801 | |
| Martha I | born 1667, Frodsham Chs | |
| Martha II | born 1673, Frodsham Chs | |
| Mary | born 25 Sep 1752 | |
| Mary | born 1630, Frodsham Chs | |
| Mary | born 1634, Frodsham Chs | |
| Mary | born 1647, Frodsham Chs | |
| Mary | born 1660, Frodsham Chs | |
| Mary | born 1673, Frodsham Chs | |
| Mary | born 1703, Frodsham Chs | |
| Mary | born 1733, Frodsham Chs | |
| Mary | born 1743, Frodsham, Chs | |
| Mary | born 1785 | |
| Mary | born 1727 | |
| Mary Harmood | born 1811 | |
| Peter | born 1627, Frodsham Chs | |
| Peter | born 1670, Frodsham Chs | |
| Peter | born 1699, Frodsham Chs | died 16 Oct 1749, Frodsham Chs |
| Peter | born 1737, Frodsham Chs | |
| Phyllis Annie | born 1892 | died 1966 |
| Prudence | born 1681, Frodsham Chs | |
| Ralph | born 1638, Frodsham Chs | |
| Rebecca | born 1707, Frodsham Chs | |
| Rex | born Abt 1895, Birkenhead?, Chs | died Abt 1900 |
| Richard | born 1618, Frodsham Chs | |
| Richard | born 1684, Frodsham Chs | died 1717, Frodsham |
| Richard | born 1718, Frodsham Chs | |
| Richard | born 1583, Frodsham Chs | |
| Richard | born 1595, Frodsham Chs | |
| Richard | born 1607, Frodsham Chs | |
| Richard | born 1616, Illegit, Frodsham Chs | |
| Richard | born 1625, Frodsham Chs | |
| Richard | born 1635, Frodsham Chs | |
| Richard | born 1710, Frodsham Chs | |
| Richard | born 17 Sep 1759 | died 1761 |
| Richard | born Abt 1550, Frodsham Chs? | |
| Samuel | born 1834, Liverpool, Lan | died 1908 |
| Samuel | born 1711, Frodsham Chs | |
| Samuel | born 19 Mar 1764, <Liverpool, St George's, Castle St> | died 1844 |
| Samuel | born 1807, <Liverpool, St John's, Old Haymarket> | died 1880 |
| Samuel (Robin) | born 1927 | died 1939, St Bees School, Cumberland. |
| Samuel Higham | born 1861 | died 1913 |
| Samuel Victor (Victor) | born 1899, Rock Ferry, Birkenhead, Cheshire | died 1981, Birkenhead, Chs |
| Sarah | born 1674, Frodsham Chs | |
| Sarah | born 1676, Frodsham Chs | |
| Sarah | born 1692, Frodsham Chs | |
| Sarah | born 1731, Frodsham Chs | |
| Sarah | born 1745, Frodsham, Chs | |
| Susan | born 1820 | |
| Thomas | born 28 Jul 1692, Frodsham Chs | died 7 Oct 1748, St Peter's, Liverpool, Lan |
| Thomas | born Abt 1630, Frodsham Chs | died Abt 1699, Frodsham |
| Thomas | born 1753 | |
| Thomas | born 16 Dec 1750, Frodsham Chs? | died Jamaica |
| Thomas | born 1560, Frodsham Chs | |
| Thomas | born 1580, Frodsham Chs | |
| Thomas | born 1586, Frodsham Chs | |
| Thomas | born 1599, Frodsham Chs | |
| Thomas | born 1621, Frodsham Chs | |
| Thomas | born 1632, Frodsham Chs | |
| Thomas | born 1662, Frodsham Chs | |
| Thomas | born 1679, Frodsham Chs | |
| Thomas | born 1688, <Frodsham Chs> | |
| Thomas | born 1695, Frodsham Chs | |
| Thomas | born 1698, Frodsham Chs | |
| Thomas | born 1722, Frodsham Chs | died 6 Jul 1807, Liverpool, Lan |
| Thomas | born 1733, Frodsham Chs | |
| Thomas | born 1736, Frodsham Chs | |
| Thomas | born 1738, Frodsham Chs | |
| Thomas | born 1753, <Frodsham Chs> | |
| Thomas | born Abt 1590 | |
| Thomas | born 1810 | died 1889 |
| Thomas | born 1837 | |
| Thomas | born 1849 | died 1927 |
| Thomas | born 1822 | |
| Thomas | born 9 Dec 1722, Frodsham Chs | died 6 Jul 1807, <St Peter's Graveyard Liverpool> |
| William | born Abt 1590 | |
| William | born 14 Jan 1697, Frodsham Chs | bur. May 1769, St Peter's Graveyard Liverpool |
| William | born 12 Jan 1758 | died 1760 |
| William | born 1574, Frodsham Chs | |
| William | born 1583, Frodsham Chs | |
| William | born 1597, Frodsham Chs | |
| William | born 1619, Frodsham Chs | |
| William | born 1641, Frodsham Chs | |
| William | born 1705, Frodsham Chs | |
| William | born 1712, Frodsham, Chs | |
| William | born 1733, Frodsham Chs | |
| William | born Abt 1550 | |
| William | born Abt 1600 | |
| William Als Modsley | born 1593, Frodsham Chs | |
| BANTON | ||
| George | born Abt 1814, Leicester, Leicestershire, UK | |
| Hannah | born Abt 1821, Leicester, Leicestershire, UK | died 1891-1901 |
| BARTHOLOMEW | ||
| Noel | born 1884 | died 1960 |
| BAUTOVITCH | ||
| Daisy Marion | born 21 Jan 1901, Balranald Nsw Aus | died 25 Apr 1932, Rainbow Vic Aus |
| BENNING | ||
| Frederick | born Abt 1876-1889 | died Abt 1955-1959 |
| Primrose Emily | born Abt 1917 | died 1985-1986 |
| BILLIAT | ||
| Richard | born Sutton On Trent, Ntt | died Sutton On Trent, Ntt |
| BILLING | ||
| Eleanor | born 1782, <Swinford, Leicestershire> | died 1838 |
| BILLINGE | ||
| Anne | born 1785 | died 1857 |
| Thomas | born Abt 1750 | |
| BLACK | ||
| Muriel | born Abt 1895 | died 1948, Chelsea, London |
| BLAKE | ||
| Janie | born Abt 1850 | |
| BLAND | ||
| Katherine (Kate) Cotter Hamilton | born Abt 1859 | died 7 May 1917, Kensington Mdx 2Q 1A/152 |
| BLINSTON | ||
| Mary | born Abt 1630 | |
| BOWDEN | ||
| Mary Harmood | born Abt 1805 | |
| BRADFORD | ||
| Robert | died Abt 1988 | |
| BREWIS | ||
| Arthur Samuel | born 21 Jun 1871, Cavendish, Vic, Aus | died 23 Mar 1951, Hamilton, Vic, Australia |
| Gilbert Walter | born 12 Aug 1874, Mokanger, Cavendish, Vic, Aus | died 23 Sep 1953, Hamilton, Vic, Australia |
| BRIGGS | ||
| Sarah | born Abt 1810 | died 16 Feb 1840, Grantham, Lin |
| BRIGHT | ||
| Sarah | ||
| BROOKER | ||
| William | ||
| BROWN | ||
| Edward | ||
| Jill | died 1997 | |
| Ken | died Bef 1998 | |
| Michael | died Bef 1998 | |
| Thomas | ||
| BURDEN | ||
| Elizabeth Widnell | born Abt 1788, Kidderminster | died 16 Mar 1861, Whetstone Green, Finchley |
| BURDITT | ||
| Benjamin | ||
| Elizabeth | ||
| BURGIN | ||
| Eliza | born 14 Dec 1858, S.Hamilton, Vic, Australia | died 24 Aug 1874, Hamilton, Vic, Australia |
| Eliza Mary | bur. 26 Jun 1845, Londonthorpe, Lin | |
| Ellen | bur. 6 Jun 1838, Londonthorpe, Lin | |
| Richard | born 24 Sep 1809, Londonthorpe, Lin | died 30 May 1888, Muddy Creek, Vic, Aus |
| Richard | born Abt 1773 | bur. 30 Jun 1839, Londonthorpe, Lin |
| Susannah | bur. 2 Sep 1839, Londonthorpe, Lin | |
| BURNETT | ||
| Mary | born Abt 1798 | died 9 Oct 1839, <St Georges, Leicester> |
| BUSHELL | ||
| Harry | died Bef 1998 |
Thanks to Tony Addinsell for all the Addinsell and Banner information