Names |
Born |
Died |
| WALKER | ||
| Adeline | born Abt 1895, Narborough, Leicester | |
| Alfred | born Abt 1827, Leicester, Leicestershire, UK | |
| Alice | born Abt 1878, Leicester, Leicestershire, UK | |
| Annie | born Abt 1864, Leicester, Leicestershire, UK | |
| Archibald W | born Abt 1886, Leicester, Leicestershire, UK | |
| Cecil R | born Abt 1900, Narborough, Leicester | |
| Charles | born Abt 1875, Leicester, Leicestershire, UK | |
| Edith A. | born Abt 1885, Leicester, Leicestershire, UK | |
| Edmund | born 13 Apr 1893, South Field House, Kirby Muxloe, Leicestershire | |
| Edmund | born 1831, Leicester, Leicestershire, UK | died After 1900 |
| Edmund | born Abt 1861, Leicester, Leicestershire, UK | died After 1901 |
| Edmund | born Abt 1871, Leicester, Leicestershire, UK | |
| Edmund D | born Abt 1891, Birstall, Leicester | |
| George Alfred | born 1860, Leicester, Leicestershire, UK | died After 1901 |
| Gertrude | born 26 Nov 1888, Leicester, Leicestershire, UK | died Abt 1972 |
| Gertrude Margaret | born Abt 1881, Leicester, Leicestershire, UK | |
| John Francis | born Abt 1877, Leicester, Leicestershire, UK | |
| Lucy H | born Abt 1887, Leicester, Leicestershire, UK | |
| Margaret | born Abt 1887, Leicester, Leicestershire, UK | |
| Mary | chr. 17 Dec 1834, St Georges, Leicester | died In Infancy |
| Mary | born Abt 1870, Leicester, Leicestershire, UK | |
| Samuel | chr. 27 May 1835, St Georges, Leicester | died In Infancy |
| Sarah | born 1829, Leicester, Leicestershire, UK | |
| Septimus | born Abt 1790, Edith Weston, Rutland | bur. Oct 1865, Welford Road Cemetery, Leicester |
| Walter | born Abt 1858, Leicester, Leicestershire, UK | died 10 Feb 1902 |
| Walter | born Abt 1837, Leicester, Leicestershire, UK | |
| Walter | born Abt 1865, Leicester, Leicestershire, UK | |
| Walter George | born Abt 1891, Leicester, Leicestershire, UK | |
| WARD | ||
| Charles | born 1782 | |
| WATTS | ||
| Harold Nathaniel | born 29 Nov 1912 | died 1 Nov 2000 |
| John Edwin | born 1913 | died 30 Sep 1942, Poland |
| John Edwin George Dalton | died After 1937 | |
| WEBB | ||
| Frederick H | ||
| WELLS | ||
| Mary | ||
| WELSFORD | ||
| Edward Downing | ||
| WEST | ||
| Esther | born 1846, Lutterworth, Leicestershire | |
| WHEELER | ||
| Ann | chr. 6 Jul 1788, Buckland, Berkshire | bur. 7 Jul 1838, Buckland, Berkshire |
| Ann | chr. 23 May 1791, Buckland, Berkshire | bur. 7 Jul 1838, Buckland, Berkshire |
| Ann | chr. 6 Oct 1792, Buckland, Berkshire | |
| Burt | chr. 17 Feb 1754, Buckland, Berkshire | |
| Charles | chr. 21 Jun 1801, Buckland, Berkshire | bur. 11 Aug 1833, Buckland, Berkshire |
| Diana | born 1810, Buckland, Berkshire | died 2 Apr 1856, Mkt Harborough District |
| Dianna | chr. 14 Jul 1765, Buckland, Berkshire | |
| Dinah | chr. 25 Dec 1767, Buckland, Berkshire | |
| Edward | chr. 11 Aug 1751, Buckland, Berkshire | bur. 21 Apr 1837, Buckland, Berkshire |
| Edward Burt | born 3 Feb 1793, Buckland, Berkshire | |
| Edward Burt | born 1726 | died 16 Apr 1802, Buckland, Berkshire |
| Elizabeth | chr. 26 Aug 1786, Buckland, Berkshire | |
| Elizabeth | chr. 22 Nov 1783, Buckland, Berkshire | bur. 16 Aug 1836, Buckland, Berkshire |
| Elizabeth | chr. 6 Jun 1756, Buckland, Berkshire | |
| Hannah | chr. 22 Apr 1798, Buckland, Berkshire | |
| John | chr. 20 Dec 1795, Buckland, Berkshire | |
| John | chr. 17 Feb 1782, Buckland, Berkshire | |
| Joseph | chr. 24 Apr 1803, Buckland, Berkshire | |
| Margaret | chr. 7 Jun 1761, Buckland, Berkshire | |
| Martha | died 24 Nov 1822, Buckland, Berkshire | |
| Mary | chr. 11 Mar 1797, Buckland, Berkshire | |
| Mary | chr. 24 Dec 1794, Buckland, Berkshire | bur. 7 May 1815, Buckland, Berkshire |
| Mary Ann | chr. 9 Jan 1808, Buckland, Berkshire | |
| Rachel | chr. 17 Oct 1789, Buckland, Berkshire | |
| Richard | chr. 27 Jul 1805, Buckland, Berkshire | bur. 30 Sep 1828, Buckland, Berkshire |
| Richard | chr. 10 Jul 1763, Buckland, Berkshire | |
| Ruth | chr. 3 Jan 1770, Buckland, Berkshire | |
| Thomas | chr. 19 Oct 1800, Buckland, Berkshire | |
| Thomas Windows | chr. 1 Jul 1797, Buckland, Berkshire | |
| William | chr. 4 Feb 1759, Buckland, Berkshire | bur. 22 May 1835, Buckland, Berkshire |
| William | chr. 22 Sep 1790, Buckland, Berkshire | |
| William | chr. 10 Jul 1785, Buckland, Berkshire | |
| William | chr. 17 Oct 1790, Buckland, Berkshire | |
| WHITEHORN | ||
| Miriam | born Abt 1834, Holborn, London | died 1916, Hendon, Mdx |
| WILKINS | ||
| Unknown | born Abt 1790 | |
| George Hughes | born Abt 1825, England | |
| George Neville Newton | born Abt 1859, Bermuda, West Indies | |
| George Newton | died Bef 1937 | |
| John Claude Verity | died Abt 1941, <Graves At Hound & Smeeth Church, Netley, Ham> | |
| Pauline Jane Anna | born 23 Oct 1851, St Johns, Newfoundland | died 24 May 1921, Rockferry, Chs |
| WILLIAMS | ||
| Mary | born 1761 | died 1806 |
| Mary Jane | ||
| WINDOWS | ||
| Elizabeth | ||
| WIRRALL | ||
| Ann | born Abt 1599 | |
| WITTER | ||
| Ann | born Abt 1645 | died 1676, Frodsham Chs ? |
| Ellen | born Abt 1599 | |
| WOLLEY | ||
| Alice | born 1868, Clunbury, Shropshire | died 12 Mar 1912, <Clunbury, Shropshire> |
| Anne Mary | born Abt 1852 | died 1873, Clun, Shropshire |
| Annie Madeline | born 1894, Clunbury, Shropshire | |
| C R J | born Abt 1891, Shelderton, Clungunford, Salop | |
| Catherine Anna | chr. 16 Feb 1857, Clunbury, Shropshire | |
| Catherine Mary | born 1893, Clun, Shropshire | |
| Charles Richard | born 1864, Clungunford, Shropshire | |
| Dennis Edwards | born 1893, Shelderton, Clungunford, Salop | |
| Edith Emma | born 1869, Clungunford, Shropshire | |
| Edward Hainar | born 1868, Clun, Shropshire | |
| Eleanor | chr. 8 Jun 1767, Clunbury, Shropshire | |
| Eleanor Hold | chr. 20 Jul 1819, Clunbury, Shropshire | |
| Ellen | born 1854, Clun, Shropshire | |
| Fanny | born Abt 1866, Clunbury, Shropshire | |
| Frank H | born Abt 1897, Clunbury, Shropshire | |
| George | chr. 9 Sep 1817, Clunbury, Shropshire | died Nov 1835, <Clunbury, Shropshire> |
| George | chr. 6 Nov 1733, Llanvair Waterdine | |
| George | chr. 11 Apr 1765, Clunbury, Shropshire | |
| George | ||
| Henry | born 1866, Clungunford, Shropshire | |
| John | chr. 8 Oct 1820, Clunbury, Shropshire | died 31 Mar 1880, <Clunbury, Shropshire> |
| John | chr. 18 Oct 1776, Clunbury, Shropshire | |
| John | born 19 Mar 1864 | died 9 Mar 1894, Clunbury, Shropshire |
| John | born 1838 | |
| John | chr. 28 Apr 1738, Llanvair Waterdine, Shropshire | |
| John Michael Morris | born 13 Jun 1924, Shropshire | died 21 Jul 1944, <Clungunford, Shropshire> |
| John Morris | born 2 Jun 1889, Clungunford, Shropshire | died 13 Apr 1950, Shropshire |
| John R | born Abt 1892, Clunbury, Shropshire | |
| Laura Ellen | born 31 Jul 1871, Abcott, Clungunford, Shropshire | |
| Mary | chr. 23 Feb 1763, Clunbury, Shropshire | |
| Mary Eleanor | born 1888, Clungunford, Shropshire | died Abt 1921-1929 |
| Mary H | born 1860, Clungunford, Shropshire | |
| Monica Ruth | born 19 Jan 1928, Shropshire | died 27 Jan 2000, Hallaton, Leicestershire |
| Richard | chr. 1 May 1771, Clunbury, Shropshire | died 24 May 1848, <Clunbury, Shropshire> |
| Richard | born 2 Jun 1871, Clunbury, Shropshire | died 9 Jul 1892, Wynberg, South Africa |
| Samuel Bright | born Abt 1875, Clunbury, Shropshire | |
| Sarah | chr. 9 Mar 1773, Clunbury, Shropshire | |
| Stanley Morris | born 1894 | died Abt 1932 |
| Thomas | chr. 27 Jul 1778, Clunbury, Shropshire | |
| Thomas | chr. 20 Oct 1769, Clunbury, Shropshire | bur. 20 Nov 1770, Clunbury, Shropshire |
| Thomas Beech | born 1921 | died 1942 |
| Thomas Hickman | born 1822, Clunbury, Shropshire | died 11 Apr 1888, Abcott, Clungunford, Shropshire |
| Thomas John | born 2 Nov 1857, Clungunford, Shropshire | died 29 Mar 1932, <Clungunford, Shropshire> |
| Thomas Sankey | chr. 18 Nov 1852, <Clunbury, Shropshire> | died 13 Dec 1906, <Clunbury, Shropshire> |
| Thomas Wilfred Morris | born 1892 | died 1989, Australia |
| William | chr. 13 Jan 1781, Clunbury, Shropshire | bur. 17 Jan 1782, Clunbury, Shropshire |
| William H | born 1854, Clun, Shropshire | |
| William Hold | chr. 5 Jun 1810, Clunbury, Shropshire | died 28 Mar 1836, <Clunbury, Shropshire> |
| William Sankey | born 1895, Clunbury, Shropshire | |
| WOODWARD | ||
| Margaret | born Abt 1655 | died 1699 |
Thanks to Tony Addinsell for all the Addinsell and Banner information