Names |
Born |
Died |
| CARR | ||
| Emma Russell | born 1827, Croft Chapel, St Clement, Hastings, Ssx | |
| CARTER | ||
| Elizabeth | chr. 10 Jul 1726, Buckland, Berkshire | |
| John | chr. 10 Jul 1726, Buckland, Berkshire | |
| Mary | chr. 28 Jan 1721, Buckland, Berkshire | |
| Richard | ||
| CHAMBERLAIN | ||
| Ada Elizabeth | born Abt 1875, Leicester, Leicestershire, UK | |
| CHAPMAN | ||
| Esther | born Abt 1879-1884 | died 1964, <Watling Street Cemetery, Dartford, Kent> |
| CHEETHAM | ||
| Jane | born Abt 1758 | died 26 Jan 1843, N.Collingham, Ntt |
| CLARKE | ||
| Reg | died Dead | |
| COLES | ||
| Eliza | born 19 Feb 1834 | |
| Emma | born 23 Feb 1843 | |
| John | born 27 Aug 1809, Collingham, Ntt ? | died 10 Dec 1851, London England |
| COOPER | ||
| Esther | born Abt 1710, ? | died 1733, Sutton On Trent, Ntt |
| CORSE | ||
| Sarah Turner Nee | born 8 Sep 1853, Tahara Vic Aus | died 29 Jul 1916, Hamilton, Vic, Australia |
| CROSS | ||
| Unknown | born Abt 1700 |
Thanks to Tony Addinsell for all the Addinsell and Banner information