Names |
Born |
Died |
| EDWARDS | ||
| Elizabeth | chr. 4 Mar 1735, Clunbury, Shropshire | |
| Harriet Jane | born Abt 1865, Kingswinford, Stafford | |
| Jeremy | chr. 24 Oct 1677, Clunbury, Shropshire | |
| Jeremy | chr. 13 Aug 1715, Clunbury, Shropshire | |
| John | born Abt 1640 | bur. 10 Dec 1723, Clunbury, Shropshire |
| John | chr. 11 Oct 1709, Clunbury, Shropshire | |
| John | chr. 24 Mar 1673, Clunbury, Shropshire | |
| John | born 1708 | bur. 1 Jan 1709, Clunbury, Shropshire |
| John | chr. 16 Mar 1713, Clunbury, Shropshire | |
| Martha | chr. 11 Nov 1670, Clunbury, Shropshire | bur. 3 Feb 1737, Clunbury, Shropshire |
| Mary | chr. 8 Oct 1737, Clunbury, Shropshire | |
| Richard | chr. 6 Feb 1710, Clunbury, Shropshire | |
| Richard | born 1675, Clunbury, Shropshire | |
| Thomas | chr. 6 Nov 1712, Clunbury, Shropshire | |
| William | chr. 20 Feb 1716, Clunbury, Shropshire | |
| ELIZABETH | ||
| Unknown | born Abt 1825, Leicester, Leicestershire, UK | |
| ELLIS | ||
| Arthur | born Abt 1862, Islington, London | |
| Arthur | born Abt 1896, Stoke Newington, London | |
| Charles | born Abt 1900, Clapton, London | |
| Daisy | born Abt 1895, Mildmay Park, London | |
| Louisa | born Abt 1893, Hornsey, London | |
| EVERALL | ||
| Jack | died Abt 1921-1929 | |
| John | died 1946 |
Thanks to Tony Addinsell for all the Addinsell and Banner information