Names |
Born |
Died |
| FAIRLIE | ||
| Elizabeth Boyd | born Glasgow | |
| FALKNER | ||
| Lois | born 27 Sep 1836, Market Harborough, Lei | died 22 Mar 1867, Brooklyn, N.Y., USA |
| FAULKNER | ||
| Albert | born Abt 1866, Bradfield, Yorkshire, England | |
| Alfred | born Abt 1872, Lutterworth, Leicester, England | |
| Ann | born 1835 | |
| Annie | born Abt 1880, Lutterworth, Leicester, England | |
| Annie | born Abt 1870, Lutterworth, Leicester, England | |
| Catherine | born Abt 1868, Lutterworth, Leicester, England | |
| Ellen | born Abt 1894, Stockbridge, Yorkshire, England | |
| Ellen E | born Abt 1874, Lutterworth, Leicester, England | |
| Ellie | born Abt 1890, Stockbridge, Yorkshire, England | |
| Emma | born Abt 1843 | died 1 Jul 1855 |
| Emma | born Abt 1856, Lutterworth, Leicester, England | |
| Emma | born Abt 1876, Deepcar, Yorkshire, England | |
| Ernest John | born Abt 1877, Lutterworth, Leicester, England | |
| George | born 1832 | |
| George | ||
| George | born Abt 1874, Lutterworth, Leicester, England | |
| Isaac | born 1827 | |
| James | born Abt 1847, Lutterworth, Leicester, England | |
| John | chr. 14 Sep 1777, <Swinford, Leicestershire> | |
| John | chr. 23 Feb 1809, Lutterworth, Leicestershire | died 17 Feb 1891, Lutterworth, Leicestershire |
| Joseph | born 1823 | |
| Joseph | born Abt 1835, Lutterworth, Leicester, England | |
| Maria | born 1829 | |
| Mary | born 4 Jun 1815 | |
| Mary Ann | born Abt 1844 | |
| Rebecca | born 7 Dec 1825 | |
| Ruth | born 23 Jun 1812, Lutterworth, Leicestershire | died 1893, <Swinford, Leicestershire> |
| Thomas | born Bef 1849 | |
| Thomas | born Abt 1892, Stockbridge, Yorkshire, England | |
| Walter | born Abt 1864, Lutterworth, Leicester, England | |
| Walter James | born Abt 1876, Lutterworth, Leicester, England | |
| William | ||
| William | chr. 2 Nov 1806, Lutterworth, Leicestershire | died 21 Oct 1865, Lutterworth, Leicestershire |
| William | born Abt 1889, Stockbridge, Yorkshire, England | |
| Willie | born Abt 1862, Lutterworth, Leicester, England | |
| FEAKS | ||
| Annie Louisa | born Abt 1880 | died Abt 1962 |
| FREEMAN | ||
| Annie | born 14 Jul 1862, Muddy Creek, Vic, Aus | died 12 Mar 1912, Hamilton, Vic, Australia |
| Katherine | born 19 Jun 1877, Launton Hills, Murphys Creek Vic Aus | died 10 Dec 1973, Hamilton, Vic, Australia |
| William | born 2 Sep 1855, Belfast Vic Aus | died 4 Apr 1933 |
Thanks to Tony Addinsell for all the Addinsell and Banner information