Names |
Born |
Died |
| HADISALL | ||
| Sidonea /Addinsall | born 25 Feb 1811, Nottingham ? | |
| HALLAM | ||
| Ellis | born 1892 | died 1968 |
| HANCOCK | ||
| Edward | born 1915 | died Feb 2001, Brisbane, Australia |
| HARISON | ||
| Ann | born Abt 1750 | died 1795, Sutton On Trent, Ntt |
| HARMOOD | ||
| Anne | born Abt 1754 | |
| HASELDEN | ||
| Charles J | born Abt 1850, Shoreditch, Middlesex | |
| Eliza | born Abt 1811, Shoreditch, Middlesex | |
| Eliza | born Abt 1838, Clerkenwell, London | |
| Emma | born Abt 1870, Shoreditch, Middlesex | |
| Louisa | born Abt 1848, Shoreditch, Middlesex | |
| Sarah A | born Abt 1841, Islington, London | |
| Susannah | born Abt 1842, Islington, Middlesex | died 1881, Camberwell, Surrey |
| William | born Abt 1816, Islington, London | |
| William | born Abt 1845, Shoreditch, Middlesex | |
| William | born Abt 1869, Shoreditch, Middlesex | |
| HATCH | ||
| Evelyn (May) | born 1897 | died 1962 |
| Florence (Gladys) | born 1892 | died 1983 |
| Hilda Doris | born 1894 | died 1973 |
| Oswald Birch | born Abt 1870 | |
| HEALEY | ||
| Ebenezer | born 8 Mar 1841, Leicester, Leicestershire, UK | died 25 Mar 1917, <Kirby Muxloe, Leicestershire> |
| Ebenezer | born Abt 1868, Leicester, Leicestershire, UK | |
| Ethel | ||
| Grace Emily | born Abt 1874, Leicester, Leicestershire, UK | died 17 Jun 1940, <Kirby Muxloe, Leicestershire> |
| Herbert A | born 1880, Glen Parva, Leicester | |
| John | born Abt 1876, Leicester, Leicestershire, UK | |
| Joseph Calvert | born 1871, Knighton, Leicester, UK | |
| Mary Elizabeth | born Abt 1865, Leicester, Leicestershire, UK | died 3 Oct 1918, <Kirby Muxloe, Leicestershire> |
| Rebecca Anne | born Abt 1866, Leicester, Leicestershire, UK | died 17 Feb 1954, <Kirby Muxloe, Leicestershire> |
| Ruth | born Abt 1878, Leicester, Leicestershire, UK | died 17 Jul 1954, <Kirby Muxloe, Leicestershire> |
| William F. | born Abt 1880, Glen Parva, Leicester | |
| HESELTINE | ||
| Diana Elizabeth Postle | born Abt 1877 | died 24 Mar 1955, Ormsby St Margarets, Nfk |
| HIGHAM | ||
| Anne | born 1840, St Peter's, Liverpool, Lan | died 1890 |
| Elizabeth | born Abt 1764 | |
| James | born Abt 1810 | |
| HOLD | ||
| Anne | chr. 7 Jul 1728, Clunbury, Shropshire, England | |
| Henry | chr. 29 Sep 1710, Clunbury, Shropshire, England | |
| Margaret | chr. 11 Nov 1713, Clunbury, Shropshire, England | |
| Mary | chr. 8 Feb 1787, Clunbury, Shropshire | died 20 Feb 1859, <Clunbury, Shropshire> |
| Richard | chr. 6 Aug 1708, Clunbury, Shropshire, England | |
| Sarah | chr. 28 Sep 1788, Clunbury, Shropshire | |
| Sarah | chr. 28 Sep 1788, Clunbury, Shropshire, England | |
| William | chr. 30 Aug 1760, Clunbury, Shropshire, England | |
| William | chr. 7 Jul 1728, Clunbury, Shropshire, England | died 16 Jul 1728 |
| HOLLAND | ||
| Paulina | born Abt 1808 | died 1 Apr 1877, S.Collingham, Ntt |
| HOPE | ||
| Susan Dyson | born Abt 1874 | died 20 Apr 1940, Bispham Lan |
| HOULD | ||
| Anne | chr. 7 Jul 1728, Clunbury, Shropshire | |
| Samuel | chr. 6 Jul 1745, Clunbury, Shropshire | |
| William | born 1737 | died 28 Jan 1808, <Clunbury, Shropshire> |
| William | bur. 14 Dec 1779, Clunbury, Shropshire | |
| William | chr. 7 Jul 1728, Clunbury, Shropshire | bur. 16 Jul 1728, Clunbury, Shropshire |
| HOWELL | ||
| Anna Marguerite (Peggy) | born Abt 1883 | died 13 Dec 1965, Surrey S.E. |
| HOWELLS | ||
| Mary | born 20 Sep 1829, Clungunford, Shropshire | died 26 Feb 1895, Abcott, Clungunford, Shropshire |
| HULIN | ||
| Ann | died 1930, Staffs | |
| HUTCHINSON | ||
| Unknown | born Abt 1687 |
Thanks to Tony Addinsell for all the Addinsell and Banner information