Names |
Born |
Died |
| (No surname) | ||
| ? | died Bef 1861 | |
| Ann | born Abt 1828, Desborough, Northamptonshire | died 22 Sep 1909, <St Giles, Desborough, Northamptonshire> |
| Anne | ||
| Annie | born Abt 1846, Navenby, Lincolnshire | |
| Caroline | born 1847 | |
| Counsyletti | born Abt 1887 | died 6 Feb 1945, Darenth, Dartford, Kent |
| Dorothy | ||
| Eleanor | born 1738 | died 19 Jul 1824, <Clunbury, Shropshire> |
| Elizabeth | born 17 Mar 1840, Desford, Leicester | died 9 Dec 1932, <Kirby Muxloe, Leicestershire> |
| Elizabeth | ||
| Elizabeth | ||
| Ellen Elizabeth (Nellie) | born 28 Jul 1828, London England | died Feb 1913, 326 W Locust St Dubuque IA USA |
| Emma | born Abt 1845, St Lukes, Middlesex | |
| Hannah | ||
| Harriet Ann | died 1866 | |
| Jane | born Abt 1823, England | died Bef 1870 |
| Jane A | born Abt 1837, Walton, Leicestershire, England | |
| Margaret | died 2001 | |
| Margaret | ||
| Maria | born 1812, Braybrooke, Northants, England | |
| Martha | born Abt 1640 | bur. 28 Aug 1718, Clunbury, Shropshire |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born Abt 1811 | died 16 Sep 1880, <Lutterworth, Leicestershire> |
| Mary | born Abt 1798, Norfolk, England | |
| Rebecca | born Abt 1803 | died 8 Nov 1892, <Lutterworth, Leicestershire> |
| Sarah | born Abt 1848, Charlwood, Surrey, England | |
| Sarah A | born Abt 1876, Desborough, Northamptonshire | |
| Unknown | died Bef 1901 |
Thanks to Tony Addinsell for all the Addinsell and Banner information