| Image |
Surname |
First Names |
Monument City |
Cemetery or Church |
Monument |
Regiment |
Rank |
Employer |
Position |
Death Date |
Death Place |
Birth Date |
 | Mrs Keeler | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Keenan | A. | Cawnpore | All Souls Church | 1st Bn The Loyal Regiment (North Lancashire) | 1st Battalion The Loyal Regiment (North Lancashire) | Private | | | 1 Aug 1933 | Cawnpore | |
 | Kelly | J | Cawnpore | All Souls Church | H.M. 64th Regiment | H.M. 64th Regiment | Sergeant | | | Sep-Nov 1857 | Cawnpore | |
 | Kelly | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 5 | | Sergeant | | D.P.W. | 1857-8 | Cawnpore | |
 | Mrs Kelly | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 5 | | | | | 1857-8 | Cawnpore | |
 | Kelly | [child] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 5 | | | | | 1857-8 | Cawnpore | |
 | Kennalty | Hugh | Jhansi | Cantonment Cemetery | 3rd Bombay European Regiment Mutiny memorial - Tablet 4 | 3rd Bombay European Regiment | Private | | | 1857-59 | | |
 | Kennedy | J.E. | Calcutta | St Pauls Cathedral | Bhotan Field Force 1864-6 | 11th Native Infantry | Lieutenant | | | 1864-6 | Bhotan | |
 | Kennedy | H.K. | Jhansi | Cantonment Cemetery | Royal Welch Fusiliers | Royal Welch Fusiliers (1st Batallion ) | Private | | | Apr 1896 | Jhansi | Abt 1875 |
 | Kenny | H. | Lucknow | Residency Cemetery | 84th (York and Lancaster) Regiment | H.M. 84th York and Lancaster Regiment | Ensign | | | 1857-8 | | |
 | Miss Kew | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 14 | | | | | 1857-8 | Cawnpore (Futtehgarh fugitives) | |
 | Mr Kew | J.B. | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 14 | | | | | 1857-8 | Cawnpore (Futtehgarh fugitives) | |
 | Kew | [children] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 14 | | | | | 1857-8 | Cawnpore (Futtehgarh fugitives) | |
 | Mrs Kew | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 14 | | | | | 1857-8 | Cawnpore (Futtehgarh fugitives) | |
 | Kight | [children] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Mrs Kight | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Mrs Kinleside | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Kinleside | [children] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Kirk | [children] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Mrs Kirk | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | Senior | 1857-8 | Cawnpore | |
 | Mrs Kirk | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Kirk | Kinloch Winla?? | Gwalior | Christian Cemetery | Kinloch Winland Kirk | Gwalior Contingent | | | Superintending Surgeon | 15 Jun 1857 | Gwalior | Abt 1812 |
 | Mr Kirk | J. | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Mr Kirkpatrick | J. | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Mrs Kirkpatrick | | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Kirkpatrick | [infant] | Cawnpore | All Souls Church Mutiny Memorial | Mutiny Memorial - Tablet 10 | | | | | 1857-8 | Cawnpore | |
 | Kirkpatrick | James Achilles | Calcutta | St Johns Church | Lieutenant-Colonel James Achilles Kirkpatrick | H.E.I.C. Military Establishment of Fort George | Lieutenant-Colonel | | Resident at the Court of Hyderabad | 15th Oct 1805 | Calcutta | Abt 1764 |
 | Knapton | William | Calcutta | St Johns Church Black Hole Memorial | Black Hole Memorial - Names | | | | | June 1756 | Fort William, Calcutta | |
 | Knatchbull | Michael Herbert Rudolph | Calcutta | St Johns Church | Viceroy Bradbourne monument | | | | Governor of Bombay
Governor of Bengal
Viceroy
Acting Governor-General | 23 Feb 1939 | Government House, Calcutta | 8/9 May 18?? |
 | Knatchbull | E. | Calcutta | St Pauls Cathedral | Bhotan Field Force 1864-6 | 11th Native Infantry | Lieutenant | | | 1864-6 | Bhotan | |
 | Knight | Robert | Jhansi | Cantonment Cemetery | Drum Major Knight | | Drum Major | | | 1869 | | |
 | Knox | E.W.J. | Delhi | Mutiny Memorial The Ridge | Mutiny Memorial 3 | H.M. 75th Regiment | Captain | | | 1857 | Delhi | |